How To Use This Calculator
How To Use This Calculator |
||||||||||
|
|
||||||||||
| Promotional Program Breakeven Calculator Input | ||||||||||
| How much total revenue do you think this promotion might generate? | $ | |||||||||
| What is the total cost of this promotion? | $ | |||||||||
| How many people will you be reaching out to with this promotion? | ||||||||||
| How many people might respond in total to your promotion? | ||||||||||
| How many people might respond at a minimum? | ||||||||||
| What % of responses might convert into qualified leads? | ||||||||||
| What % of qualified leads might convert to a sale? | ||||||||||
| Promotional Program Breakeven Calculator Results | ||||||||||
| Every person that you promote to will cost you | . You anticipate about | |||||||||
| people will respond to your promotion ( | ). But to cover program | |||||||||
| expense and break even, you will need at least | or | people | ||||||||
| to respond and make a purchase from you. What this means is that, to recover all of | ||||||||||
| your promotional investment, you will need to charge all of these | contacts | |||||||||
| at least | and no less. However, not all contacts who respond end up | |||||||||
| converting into a lead nor do all leads convert into sales. The highest number of individuals | ||||||||||
| that you may expect to convert from a response into a sale will be | people. | |||||||||
| You would need to charge | to each converted respondent | |||||||||
| to reach your revenue objectives. Is this a reasonable pricing expectation? | ||||||||||
| This is an estimate of the minimal number of responses that could qualify to become leads and convert into sales. | ||||||||||
| This is an estimate of the maximum number of responses that could qualify to become leads and convert into sales. | ||||||||||
Return to Marketing Automation from Marketing Process Automation ROI Calculator